To pay within 5 days
€121.10
€173 within 60 days · 3 points
| Speed held (−5 km/h) | 63 km/h |
| Over the limit by | 13 km/h |
| Band | Art. 142 c.8 · more than 10, up to 40 km/h over |
| Within 5 days (−30%) | €121.10 |
| Within 60 days (minimum) | €173 |
| If you neither pay nor appeal | €347 + costs |
| Points deducted | 3 |
| Licence suspension | no |
50 km/h limit: the speed on the fine and the band
| Speed recorded | Band | Within 60 days | Points |
|---|---|---|---|
| 50 to 55 km/h | no fine | – | 0 |
| 56 to 65 km/h | Art. 142 c.7 | €42 | 0 |
| 66 to 95 km/h | Art. 142 c.8 | €173 | 3 |
| 96 to 115 km/h | Art. 142 c.9 | €543 | 6 |
| from 116 km/h | Art. 142 c.9-bis | €845 | 10 |
Whole speeds as read by the device, with the article 345 reduction already taken off to find the band. Daytime amounts, no night surcharge.
Multe e Autovelox · Italian Highway Code, texts reread on 24 October 2026
Speed-camera register: Ministero delle infrastrutture e dei trasporti, “Lista dispositivi di rilevamento della velocità” (velox.mit.gov.it), copy archived by the Internet Archive (Wayback Machine) on 22/02/2026: capture URL. Licence CC BY 3.0 IT. Comuni: ISTAT, Elenco dei comuni italiani, licence CC BY 4.0. Adapted data: matching, counts and calculations by Radif Partners.